Free
Perfect for getting started with ASO
Månadsvis
What your team unlocks
Ready- 5 Maximum Tracked Keywords
- 1 Maximum Tracked Apps
- 3 AI Review Replies / Day
Create your account and launch the workspace with no payment friction.
Spåra sökord, analysera konkurrenter och optimera din listing för fler nedladdningar.
Verified platform scale
Utforska sökord, följ konkurrenter, automatisera Apple Search Ads och leverera bättre metadata och skärmbilder. Testa allt gratis innan du uppgraderar.
Volym, svårighetsgrad, avsikt och ett möjlighetsvärde för varje term — så att du slutar gissa och prioriterar de sökord som är värda att ranka för.
Från sökordsanalys till konkurrentspionage, Apple Search Ads-automatisering och AI-metadata — Appalize ersätter en hel verktygsstack.
Navigera hela plattformen och se dina riktiga app-data — uppgradera först när du är redo.
Se med äkta Apple-annonsdata vem som annonserar på ett sökord — inga gissningar.
Följ konkurrenternas sökord, rankningar och metadata-ändringar i realtid.
Regler flyttar budget till vinnarna, skär bort slöseri och skalar det som fungerar.
Topplistor, appar på uppgång och kategori-momentum på varje marknad.
AI-sökordsidéer, metadata-förslag och omedelbara recensionssvar.
Designa store-skärmbilder och optimera metadata med live ASO-poäng.
Få en planrekommendation och en exklusiv välkomstrabatt anpassad efter dina mål.
When research, creative work, and metadata live in separate tools, teams lose context. Appalize keeps them in one workflow.
| Workflow | Det gamla sättet Långsamt, manuellt, dyrt | Appalize-sättet Sammanhållet, snabbt, AI-drivet |
|---|---|---|
Competitor Intel | Fragmented competitor stacks Multiple logins, stale exports, and no live context | Competitor Analyzer Live ASO overlap, pressure signals, and benchmark carry-over |
Keyword Research | Generic SEO suites Web-first data with weak app-store intent coverage | Appalize Keyword Engine Store-aware opportunity scoring and rank-ready keyword sets |
Screenshot Design | Manual design handoffs Slow revisions, export friction, and device mismatch | Screenshot Studio Fast creative iteration with device-aware layouts and scaling |
Metadata Writing | Blank-page AI prompting No store limits, no density checks, no publishing context | AI ASO Editor Constraint-aware copy drafting with keyword targeting built in |
Localization | Ad-hoc translators Slow rollout cycles and inconsistent market tone | Auto-Localization Faster market adaptation across 30+ languages |
Review Management | Support inbox workflows No ASO context and slow response coordination | Review Manager Priority signals and contextual AI reply drafting |
Ads Management | Disconnected ad consoles Paid and organic signals stay split | Ads Manager Search ads decisions connected to store visibility data |
Move faster with one system for research, metadata, creative production, and competitor tracking.
Kom igångKeep localized creative work, metadata iteration, and analytics review inside the same workspace.
Kom igångStart free and explore the whole platform, upgrade to Indie or Pro as your keyword, competitor, and analytics needs grow, and move to Enterprise for unlimited scale, Apple Search Ads, and team workflows.
Perfect for getting started with ASO
Månadsvis
What your team unlocks
ReadyCreate your account and launch the workspace with no payment friction.
Professional ASO tools for indie developers and small teams
Månadsvis
What your team unlocks
ReadyCancel anytime · Hosted secure checkout
Advanced features for professionals
Månadsvis
What your team unlocks
ReadyCancel anytime · Hosted secure checkout
Full-featured ASO platform for agencies and large publishers
Månadsvis
What your team unlocks
PremiumCancel anytime · Hosted secure checkout
Apply it once and every eligible self-serve plan updates instantly. The code is carried into checkout.
| Feature | Starter Free Custom/ mo | Growth Indie Developer $29/ mo | GrowthMest populär Pro $49/ mo | Enterprise Enterprise $99/ mo |
|---|---|---|---|---|
| App Monitoring | ||||
| Maximum Tracked Apps | 1 | 10 | 25 | Unlimited |
| Keyword Tracking | ||||
| Maximum Tracked Keywords | 5 | 100 | 500 | Unlimited |
| App Management | ||||
| Workspaces | 2 | 10 | 10 | Unlimited |
| Competitor Tracking | Included | Included | Included | |
| Plan Limits | ||||
| AI Review Replies / Day | 3 | 100 | 100 | 1,000 |
| Algorithm Detector | Not included | Included | Included | Included |
| API Keys | 1 | 5 | 5 | 100 |
| App Launch Checklist | Not included | Included | Included | Included |
| Keyword Performance | Not included | Included | Included | Included |
| Keyword Tracking | Not included | Included | Included | Included |
| Live Rank Checks / Day | 5 | 50 | 50 | 500 |
| Policy Generator | Not included | Included | Included | Included |
| Ranking History | 90 days | 365 days | 365 days | 3,650 days |
| Tracked Competitors | Not included | 25 competitors | 25 competitors | Unlimited |
| Tracked Countries | 3 | 15 | 15 | 999 |
| Analytics & Reports | ||||
| Advanced Analytics Access | Included | Included | Included | |
| Monthly Reports | 25 | 100 | Unlimited | |
| AI & Automation | ||||
| AI Chat Assistant | Included | Included | Included | |
| Market Intelligence | Included | Included | Included | |
| Keyword Intelligence | ||||
| AI Keyword Suggestions | Included | Included | Included | |
| Rank Change Alerts | Included | Included | ||
| ASO Tools | ||||
| AI Optimizations / Day | 25 | 100 | 100 | |
| ASO Editor Pro | Included | Included | Included | |
| Review Manager | Included | Included | Included | |
| Screenshot Studio | Included | Included | Included | |
| API Access | ||||
| API Calls per Day | 1,000 | 5,000 | 10,000 | |
| Integrations | ||||
| App Store Connect Integration | Included | Included | Included | |
| Apple Ads Management | Not included | Included | Included | |
| Data Export | ||||
| Daily Export Limit | 15 | 50 | 100 | |
We’d rather earn trust with real sources and results than borrowed logos. Here’s what you’re actually getting.
Rankings, reviews and competitor moves come straight from the App Store and Google Play, plus App Store Connect and Apple’s official ad repository — measured, not guessed.
Research, metadata, creative and ads for both stores live in a single tool, so nothing slips between five disconnected apps and half-synced spreadsheets.
Made by ODEL DEV LLC for the people who actually ship apps — with an MCP layer so your AI tools can read and act on the same data.
No credit card to explore the full workspace on real data. Upgrade only once it’s clearly paying for itself.